15-09-2021
Trials In Tainted Space Codes
76,127140,5154 years ago
| Name / Title | Added | Expires | Hits | Syntax | |
|---|---|---|---|---|---|
| Trials in Tainted Space - Advanced Herm Sexbot Vic... | Oct 26th, 2019 | Never | 4,166 | None | - |
| Corruption of Champions: Tamani's Daughters B... | Aug 2nd, 2018 | Never | 3,136 | None | - |
| Corruption of Champions: Tamani's Daughters B... | Aug 2nd, 2018 | Never | 4,244 | None | - |
| Corruption of Champions: Losing to Tamani and Daug... | Aug 2nd, 2018 | Never | 2,630 | None | - |
| Corruption of Champions: Losing to Tamani and Daug... | Aug 2nd, 2018 | Never | 2,042 | None | - |
| Corruption of Champions: Losing to Tamani's D... | May 22nd, 2018 | Never | 2,083 | None | - |
| Trials in Tainted Space: Angel Dream | Jan 15th, 2018 | Never | 4,165 | None | - |
| Trials in Tainted Space: Doctor Badger Bad End | Sep 10th, 2017 | Never | 9,701 | None | - |
| Trials in Tainted Space: Tam-Tam Bad End | Sep 10th, 2017 | Never | 11,073 | None | - |
| Corruption of Champions Night Ambush | Sep 5th, 2017 | Never | 4,228 | None | - |
| Trials in Tainted Space: Buttslutinator Part 3 | Aug 10th, 2017 | Never | 6,873 | None | - |
| Trials in Tainted Space: Buttslutinator Part 2 | Aug 10th, 2017 | Never | 5,282 | None | - |
| Corruption of Champions Eager Kelt Submission | Jun 22nd, 2017 | Never | 5,774 | None | - |
| Corruption of Champions Bazaar Tent | Jun 14th, 2017 | Never | 3,518 | None | - |
| Corruption of Champions Demonic Centaur Bad End | May 6th, 2017 | Never | 10,707 | None | - |
| Corruption of Champions Alpha Izma Bad End | May 6th, 2017 | Never | 6,450 | None | - |
| Corruption of Champions Scylla Encounters | May 5th, 2017 | Never | 2,394 | None | - |
| Corruption of Champions Salon Impregnation Lynnett... | May 3rd, 2017 | Never | 4,121 | None | - |
| Corruption of Champions Secretarial Succubus Bad E... | May 3rd, 2017 | Never | 5,456 | None | - |
| Corruption of Champions Minotaur Bad End | Feb 3rd, 2017 | Never | 12,820 | None | - |
| Corruption of Champions Minotaur Throatfuck | Feb 3rd, 2017 | Never | 3,575 | None | - |
| Corruption of Champions Minotaur Cum Addict Salon | Feb 3rd, 2017 | Never | 6,208 | None | - |
| Corruption of Champions Minotaur Dream | Feb 3rd, 2017 | Never | 3,879 | None | - |
| Corruption of Champions Lethice Bad End | Jan 28th, 2017 | Never | 16,097 | None | - |
Taint is one of the Core Stats Steele and other creatures have. It represents the genetic corruption of the character. Determines minimum Libido.
| Item/Event/Perk | Requirement | increase |
|---|---|---|
| Amazona/Futazona Overdose |
| |
| BionaHole Mitzi |
| |
| ClearYu |
|
|
| Container labeled 'ReductPro' |
|
|
| Container labeled 'ReductPro' |
|
|
| Doctor Badger |
|
|
| Doctor Badger |
|
|
| Dong Designer |
|
|
| Dose of Soak |
|
|
| Dumbfuck Pill |
|
|
|
| |
|
| |
|
| |
| Goblinola Snack Bar |
|
|
| Goblinola Snack Bar |
|
|
| Gray Microbots |
|
|
| Gush Spraypen |
|
|
| Holiday |
|
|
| Holiday |
|
|
| Horse-Cock |
|
|
| Illegal stimulant medipen |
|
|
| Kerokoras Venom |
| |
| Korgonne Snacks |
|
|
| Mindwash Visor |
|
|
| Mindwash Visor |
|
|
| Mindwash Visor Halloween |
|
|
| Mitzi |
|
|
| Mitzi |
|
|
| Motherhusk |
|
|
| Naleen Nip |
|
|
| Nyrean Rock Candy |
|
|
|
| |
|
| |
| Red Rocket |
|
|
| Rubber-Made |
| |
| Ruskvel |
| |
| Sky Sap |
| |
| Slutshroom |
| |
| Spunkshroom |
| |
| Thicc&Shake |
|
|
| Throbb |
|
|
| Throbb |
|
|
| Throbb |
|
|
| Throbb |
|
|
| Treatment |
|
|
| Wiff-O-Wisp |
| |
| Zil Ration |
|
|


| Item/Event/Perk | Requirement | increase |
|---|---|---|
| 3 days without taint gain | * No Perk Corrupted |
|
Trials In Tainted Space Mods
Retrieved from ‘https://wiki.smutosaur.us/TiTS/index.php?title=Taint&oldid=35262’
Trials In Tainted Space Codex Codes
Forums Adult Games Trials in Tainted Space Every Codex Entry and How To Unlock Them Discussion in ' Trials in Tainted Space ' started by ForThePlot, May 12, 2019. Taint is one of the Core Stats Steele and other creatures have. It represents the genetic corruption of the character. Determines minimum Libido.